| DWS ESG Assessment methodology / exclusion criteria | DWS Assessment scheme or revenue threshold | |
| DWS Group policies | DWS Coal Policy (coal mining and power generation from coal ≥ 25% revenue; coal expansion plans) | Non-compliant |
| DWS Controversial Weapons Statement (cluster munition, anti-personnel mines, biological and chemical weapons) | Non-compliant | |
| Controversial sectors (excl. climate) | Other controversial weapons (depleted uranium weapons, incendiary bombs containing white phosphorus, non-detectable fragmentation ammunition, blinding laser device) | Involvement |
| Manufacturing or selling of nuclear weapons or key components of nuclear weapons | Involvement | |
| Manufacturing of products and/or provision of services in the defence industry | ≥ 5% | |
| Manufacturing and/or distribution of civil handguns or ammunition | ≥ 5% | |
| Manufacturing of palm oil | ≥ 5% | |
| Cultivation and production of tobacco | ≥ 0% | |
| Manufacturing of adult entertainment | ≥ 5% | |
| Manufacturing of products in and/or provision of services for the gambling industry | ≥ 5% | |
| Nuclear power generation and/or uranium mining and/or uranium enrichment | ≥ 5% | |
| Climate-related assessments | Unconventional extraction of crude oil and/or natural gas (including oil sand, oil shale/shale gas, Arctic drilling) | ≥ 0% |
| Exploration, mining, extraction, distribution or refining of hard coal and lignite | ≥ 1% | |
| Exploration, extraction, distribution or refining of oil fuels | ≥ 10% | |
| Exploration, extraction, distribution or refining of gaseous fuels | ≥ 50% | |
| Electricity generation with a GHG intensity of more than 100 g CO2 e/kWh | ≥ 50% | |
| General ESG assessments | DWS ESG Quality Assessment (corporates & sovereigns) | F |
| Freedom House Status (sovereigns) | "Not free" | |
| MSCI OECD Alignment (corporates) | "Fail" | |
| Good Governance is measured with Norm Controversy Assessment (corporates) | F / M |





